Standard-Weight Poly-Net Range
| Stock No. | Colour | Approx. Inches | Diameter Range (mm) | Metre Per Roll | Price Per Roll |
|---|---|---|---|---|---|
| 0720 | Red | 1/4” - 5/8” | 6-15 | 250 | £58.13 |
| 0721 | Blue | 1/2” - 1” | 12-25 | 250 | £79.01 |
| 0722 | Yellow | 7/8” - 11/2” | 20-40 | 50 | £20.88 |
| 0723 | Green | 1 1/8” - 2 1/4” | 30-60 | 50 | £26.17 |
| 0730 | Red | 2” - 4” | 50-100 | 50 | £31.36 |
| 0724 | Blue | 3” - 4 3/4” | 80-120 | 50 | £36.66 |
| 0725 | Yellow | 3 1/2” - 6 1/4” | 90-160 | 50 | £48.45 |
| 0726 | Red | 5 1/2” - 10” | 140-250 | 50 | £61.18 |
| 0298 | Orange | 8” - 14” | 200-350 | 50 | £52.98 |
