Light-Weight Poly-Net Range
| Stock No. | Colour | Approx. Inches | Diameter Range (mm) | Metre Per Roll | Price Per Roll |
|---|---|---|---|---|---|
| 0334 | Orange | 1/4” - 5/8” | 7-15 | 250 | £41.76 |
| 0439 | Blue | 5/8” - 1” | 15-25 | 250 | £68.54 |
| 0440 | Yellow | 1” - 2” | 25-50 | 50 | £17.31 |
| 0291 | Red | 2” - 4” | 50-100 | 50 | £24.14 |
| 0507 | Green | 4” - 6” | 100-150 | 50 | £31.36 |
| 0292 | Green | 4” - 8” | 100-200 | 50 | £26.83 |
| 0436 | Brown | 6” - 8” | 150-200 | 50 | £41.71 |
| 0437 | Clear | 8” - 10” | 200-250 | 50 | £50.70 |
| 0298 | Orange | 8” - 14” | 200-350 | 50 | £52.98 |
